We will do anything and everything to earn your business.
Pricing | ||||
---|---|---|---|---|
top | 2024 Hyundai Tucson Plug-In Hybrid | 2024 Ford Escape | 2024 Honda CR-V Hybrid | 2024 Kia Sportage PHEV |
MSRP | $49,499.00 | $47,879.00 | $49,775.00 | $50,095.00 |
Destination Fee | $1,950.00 | $2,195.00 | $2,000.00 | $2,100.00 |
MSRP + Destination | $51,449.00 | $50,074.00 | $51,775.00 | $52,195.00 |
Powertrain | ||||
---|---|---|---|---|
top | 2024 Hyundai Tucson Plug-In Hybrid | 2024 Ford Escape | 2024 Honda CR-V Hybrid | 2024 Kia Sportage PHEV |
Engine litres | 1.6L | 2.5L | - | 1.6L |
Compressor | intercooled turbo | Not Available | - | intercooled turbo |
Cylinder configuration | I-4 | I-4 | - | I-4 |
Horsepower | - | 250hp @ 5,500RPM | - | - |
Torque | - | 280 lb.-ft. @ 3,000RPM | - | - |
Variable valve control | S | S | - | S |
Sequential multi-point fuel injection | - | S | - | - |
Hybrid electric powertrain type | PHEV (plug-in hybrid electric vehicle) | HEV (hybrid electric vehicle) | - | PHEV (plug-in hybrid electric vehicle) |
Hybrid traction battery all electric range | 53 km | - | - | 55 km |
Electric motor horsepower | 90hp @ 2,100RPM | - | - | 17hp @ RPM |
Recommended fuel | Regular Unleaded | Regular Unleaded | - | Regular Unleaded |
Block heater | - | O | - | - |
Transmission | - | 8 speed automatic | - | - |
Manual-shift auto | SHIFTRONIC | - | - | - |
Limited slip differential | - | brake actuated | - | - |
Fuel economy highway | - | 6.5L/100 km | - | - |
Fuel tank capacity | 42.0L | 54.1L | - | 42.0L |
Suspension/Handling | ||||
---|---|---|---|---|
top | 2024 Hyundai Tucson Plug-In Hybrid | 2024 Ford Escape | 2024 Honda CR-V Hybrid | 2024 Kia Sportage PHEV |
Four wheel independent suspension | S | S | - | S |
Front anti-roll bar | S | S | - | S |
Power steering | S | S | - | S |
Alloy wheels | S | S | - | S |
Rear tires | 235/55HR19.0 | 225/55HR19.0 | - | 235/55HR19.0 |
Body Exterior | ||||
---|---|---|---|---|
top | 2024 Hyundai Tucson Plug-In Hybrid | 2024 Ford Escape | 2024 Honda CR-V Hybrid | 2024 Kia Sportage PHEV |
Number of doors | 4 | 4 | - | 4 |
Power liftgate | S | S | - | S |
Heated door mirrors | S | S | - | S |
Spoiler | S | S | - | S |
Door mirrors | body-colour | body-colour | - | body-colour |
Roof rack | - | rails only | - | - |
Trailer sway control | S | O | - | S |
Lighting, Visibility and Instrumentation | ||||
---|---|---|---|---|
top | 2024 Hyundai Tucson Plug-In Hybrid | 2024 Ford Escape | 2024 Honda CR-V Hybrid | 2024 Kia Sportage PHEV |
Fully automatic headlights | S | S | - | S |
Auto high-beam headlights | S | S | - | S |
Variably intermittent wipers | S | S | - | S |
Speed sensitive wipers | - | S | - | - |
Rear window defroster | S | S | - | S |
Rear reading lights | S | S | - | S |
Configurable | S | S | - | S |
Heads up display | - | O | - | - |
Outside temperature display | S | S | - | S |
Trip computer | S | S | - | S |
Parking sensors | - | Active Park Assist 2.0 automated | - | - |
Blind spot | Blind-Spot Collision-Avoidance Assist (BCA) active | BLIS (Blind Spot Information System) warning | - | Blind-Spot Collision-Avoidance Assist (BCA) active |
Convenience Features | ||||
---|---|---|---|---|
top | 2024 Hyundai Tucson Plug-In Hybrid | 2024 Ford Escape | 2024 Honda CR-V Hybrid | 2024 Kia Sportage PHEV |
Automatic temperature control | S | S | - | S |
Power moonroof | S | O | - | S |
Speed control | S | S | - | S |
Power windows | S | S | - | S |
1-touch up | S | S | - | S |
Proximity key | doors and push button start | doors and push button start | - | doors and push button start |
Remote engine start | - | keyfob and smart device (subscription required) | - | - |
Tilt steering wheel | S | S | - | S |
Auto-dimming rearview mirror | S | S | - | - |
Passenger vanity mirror | S | S | - | S |
Emergency communication system | - | SYNC 4 911 Assist | - | - |
Front beverage holders | S | S | - | S |
Overhead console | S | S | - | S |
Passenger door bin | S | S | - | S |
Trunk/hatch auto-latch | S | S | - | S |
Seats and Trim | ||||
---|---|---|---|---|
top | 2024 Hyundai Tucson Plug-In Hybrid | 2024 Ford Escape | 2024 Honda CR-V Hybrid | 2024 Kia Sportage PHEV |
Front seats | bucket | bucket | - | bucket |
Power 2-way driver lumbar support | S | S | - | S |
Front centre armrest | S | S | - | S |
Heated rear seats | S | - | - | S |
Rear seats | bench | split-bench | - | bench |
Rear seats Folding position | fold forward seatback | fold forward seatback | - | fold forward seatback |
Leather upholstery | S | O | - | - |
Sport steering wheel | - | S | - | - |
Lighting, Visibility and Instrumentation | ||||
---|---|---|---|---|
top | 2024 Hyundai Tucson Plug-In Hybrid | 2024 Ford Escape | 2024 Honda CR-V Hybrid | 2024 Kia Sportage PHEV |
Fully automatic headlights | S | S | - | S |
Auto high-beam headlights | S | S | - | S |
Variably intermittent wipers | S | S | - | S |
Speed sensitive wipers | - | S | - | - |
Rear window defroster | S | S | - | S |
Rear reading lights | S | S | - | S |
Configurable | S | S | - | S |
Heads up display | - | O | - | - |
Outside temperature display | S | S | - | S |
Trip computer | S | S | - | S |
Parking sensors | - | Active Park Assist 2.0 automated | - | - |
Blind spot | Blind-Spot Collision-Avoidance Assist (BCA) active | BLIS (Blind Spot Information System) warning | - | Blind-Spot Collision-Avoidance Assist (BCA) active |
Safety and Security | ||||
---|---|---|---|---|
top | 2024 Hyundai Tucson Plug-In Hybrid | 2024 Ford Escape | 2024 Honda CR-V Hybrid | 2024 Kia Sportage PHEV |
Rear collision | Rear Cross-Traffic Collision-Avoidance Assist (RCCA) mitigation | Rear Cross-Traffic Braking mitigation | - | mitigation |
Exterior parking camera front | S | S | - | S |
Exterior parking camera right | S | S | - | S |
4 wheel disc brakes | S | S | - | S |
Brake assist | S | S | - | S |
Dual front side impact airbags | S | S | - | S |
Knee airbag | - | S | - | - |
Occupant sensing airbag | S | S | - | S |
Perimeter/approach lights | - | S | - | S |
Ignition disable | S | S | - | S |
Electronic stability | S | S | - | S |
Specs and Dimensions | ||||
---|---|---|---|---|
top | 2024 Hyundai Tucson Plug-In Hybrid | 2024 Ford Escape | 2024 Honda CR-V Hybrid | 2024 Kia Sportage PHEV |
Engine displacement | 1.6 L | 2.5 L | - | 1.6 L |
Engine horsepower | 261hp @ 5,500RPM | 163hp @ 6,250RPM | - | 261hp @ 5,500RPM |
Engine torque | 195 lb.-ft. @ 1,500RPM | 155 lb.-ft. @ 4,500RPM | - | 195 lb.-ft. @ 1,500RPM |
Engine bore x stroke | 75.6mm x 89.0mm (2.98" x 3.50") | 88.9mm x 100.1mm (3.50" x 3.94") | - | 75.6mm x 89.0mm (2.98" x 3.50") |
Compression ratio | 10.50 to 1 | 13.00 to 1 | - | 10.50 to 1 |
Payload | - | 473kg (1,043lbs) | - | - |
Curb weight | 1,899kg (4,187lbs) | 1,672kg (3,686lbs) | - | 1,910kg (4,211lbs) |
GVWR | 2,380kg (5,247lbs) | 2,159kg (4,760lbs) | - | 2,420kg (5,335lbs) |
Towing capacity | 907kg (2,000lbs) | 680kg (1,499lbs) | - | 750kg (1,653lbs) |
Exterior length | 4,630mm (182.3") | 4,585mm (180.5") | - | 4,660mm (183.5") |
Exterior height | 1,685mm (66.3") | 1,679mm (66.1") | - | 1,683mm (66.3") |
Turning radius | 5.9m (19.4') | 5.8m (19.2') | - | 5.9m (19.3') |
Rear legroom | 1,004mm (39.5") | 989mm (38.9") | - | 1,050mm (41.3") |
Front headroom | 968mm (38.1") | 1,016mm (40.0") | - | 959mm (37.8") |
Front hiproom | 1,385mm (54.5") | 1,402mm (55.2") | - | 1,392mm (54.8") |
Front shoulder room | 1,464mm (57.6") | 1,463mm (57.6") | - | 1,461mm (57.5") |
Passenger volume | 3,000L (105.9 cu.ft.) | 2,894L (102.2 cu.ft.) | - | - |
Interior rear cargo volume | 902 L (32 cu.ft.) | 974 L (34 cu.ft.) | - | 977 L (35 cu.ft.) |
Interior maximum rear cargo volume | 1,876 L (66 cu.ft.) | 1,722 L (61 cu.ft.) | - | 1,855 L (66 cu.ft.) |
Warranty | ||||
---|---|---|---|---|
top | 2024 Hyundai Tucson Plug-In Hybrid | 2024 Ford Escape | 2024 Honda CR-V Hybrid | 2024 Kia Sportage PHEV |
Basic warranty | 60 months/100,000km | 36 months/60,000km | - | 60 months/100,000km |
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | - | 60 months/ unlimited distance |
Hybrid/electric system compone warranty | - | 96 months/100,000km | - | - |
Traction battery warranty | 96 months/160,000km | - | - | 96 months/160,000km |
Seat Upholstery | - | leather | - | - |
Starter hybrid electric motor | S | S | - | S |
Electric motor 1 torque | 224 lb.-ft. | - | - | 32 lb.-ft. |
Electric motor 2 torque | - | - | - | 224 lb.-ft. |
Fuel economy (Alternate 1) fuel type | electric | - | - | electric |
Hybrid traction battery type | lithium ion (Li-ion) | lithium ion (Li-ion) | - | lithium ion (Li-ion) |
Hybrid traction battery peak discharge rate (kW) | 88 | - | - | 88 |
Hybrid traction battery onboard charger (kW) | 7.2 | - | - | 7.2 |
Hybrid traction battery charge time (hrs) @ 240VAC | 1.7 | - | - | 2.0 |
Fuel economy combined (kWh) | 25.9 kWh/100Km | - | - | 24.9 kWh/100Km |
Power/regen | S | S | - | S |
Front pedestrian detection | prevention | prevention | - | prevention |
Moonroof sunshade | power | power | - | power |
Blind-Spot View Monitor | Blind-Spot View Monitor (BVM) left and right | - | - | Blind-Spot View Monitor (BVM) left and right |
Surround View Monitor | Surround View Monitor (SVM) yes | - | - | - |
Select Advantage Comparison
2024 Hyundai Tucson Plug-In Hybrid Ultimate | 2024 Ford Escape ST-Line Elite | 2024 Honda CR-V Hybrid Touring | 2024 Kia Sportage PHEV SX w/Black Interior | |
---|---|---|---|---|
MSRP | $49,499.00 | $47,879.00 | $49,775.00 | $50,095.00 |
Destination Fee | $1,950.00 | $2,195.00 | $2,000.00 | $2,100.00 |
Added Equipment | $0.00 | $4,750.00 (?) | $0.00 | $0.00 |
Comparably Equipped Price | $51,449.00 | $54,824.00 | $51,775.00 | $52,195.00 |
Click submit and will send you this vehicle's photo and a link to the inventory details page.
Condition: Year: Make: Model: Trim:
Your request has been submitted. Someone will get back to you during business hours.