We will do anything and everything to earn your business.
| top | 2026 Kia EV9 | 2026 Chevrolet Blazer EV | 2026 GMC HUMMER EV SUV | 2026 Hyundai IONIQ 9 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $64,995.00 | $62,899.00 | $131,198.00 | $64,999.00 |
| Destination Fee | $2,150.00 | $2,600.00 | $2,600.00 | $2,050.00 |
| MSRP + Destination | $67,145.00 | $65,499.00 | $133,798.00 | $67,049.00 |
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available |
| Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
| Transmission | 1 speed automatic | 1 speed automatic | 1 speed automatic | 1 speed automatic |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Trunk/hatch auto-latch | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Power passenger seat | S | S | S | S |
| Heated front seats | S | S | S | S |
| Split folding rear seat | S | S | S | S |
| Rear seat centre armrest | S | S | S | S |
| Entertainment Features | ||||
| Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||||
| Auto high-beam headlights | S | S | S | S |
| Rain sensing wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Rear reading lights | S | S | S | S |
| Configurable | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Traffic sign information | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Traction battery warranty | 96 months/160,000km | 96 months/160,000km | 96 months/160,000km | 96 months/160,000km |
| Power/regen | S | S | S | S |
| Powertrain number of motors | 2 | 2 | 2 | 2 |
Select Advantage Comparison