We will do anything and everything to earn your business.
| top | 2026 Kia EV9 | 2026 Chevrolet Blazer EV | 2026 GMC HUMMER EV SUV | 2026 Hyundai Palisade HEV |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $70,495.00 | $71,199.00 | $131,198.00 | $65,699.00 |
| Destination Fee | $2,150.00 | $2,600.00 | $2,600.00 | $2,100.00 |
| MSRP + Destination | $72,645.00 | $73,799.00 | $133,798.00 | $67,799.00 |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Heated door mirrors | S | S | S | S |
| Turn signal indicator mirrors | S | S | S | S |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Auto-dimming rearview mirror | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Power driver seat | S | S | S | S |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||||
| Auto high-beam headlights | S | S | S | S |
| Rain sensing wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Front reading lights | S | S | S | S |
| Compass | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Perimeter/approach lights | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Power/regen | S | S | S | S |
| Powertrain | ||||
| Powertrain number of motors | 2 | 2 | 2 | 2 |
Select Advantage Comparison