We will do anything and everything to earn your business.
| top | 2026 Chevrolet Blazer EV | 2026 Jeep Recon | 2026 Kia EV9 |
|---|---|---|---|
| Pricing | |||
| MSRP | $71,199.00 | $84,995.00 | $79,495.00 |
| Destination Fee | $2,600.00 | $2,695.00 | $2,150.00 |
| MSRP + Destination | $73,799.00 | $87,690.00 | $81,645.00 |
| Powertrain | |||
| Compressor | Not Available | Not Available | Not Available |
| Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
| Recommended fuel | Electric | Electric | Electric |
| Suspension/Handling | |||
| Four wheel independent suspension | S | S | S |
| Rear anti-roll bar | S | S | S |
| Body Exterior | |||
| Power door mirrors | S | S | S |
| Convenience Features | |||
| Automatic temperature control | S | S | S |
| 1-touch down | S | S | S |
| Remote keyless entry | S | S | S |
| Illuminated entry | S | S | S |
| Heated steering wheel | S | S | S |
| Telescoping steering wheel | S | S | S |
| Driver vanity mirror | S | S | S |
| Navigation system | S | S | S |
| Rear beverage holders | S | S | S |
| Driver door bin | S | S | S |
| Rear door bins | S | S | S |
| Seats and Trim | |||
| Power driver seat | S | S | S |
| Heated front seats | S | S | S |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | |||
| 1st row LCD monitors | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | |||
| Delay-off headlights | S | S | S |
| Rain sensing wipers | S | S | S |
| Rear window wiper | S | S | S |
| Front reading lights | S | S | S |
| Outside temperature display | S | S | S |
| Trip computer | S | S | S |
| Traffic sign information | S | S | S |
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Knee airbag | S | S | S |
| Occupant sensing airbag | S | S | S |
| Perimeter/approach lights | S | S | S |
| Electronic stability | S | S | S |
| Warranty | |||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Traction battery warranty | 96 months/160,000km | 96 months/160,000km | 96 months/160,000km |
| Standard fuel economy fuel type | electric | electric | electric |
| Fuel economy equivalent measure | S | S | S |
| Preconditioning | S | S | S |
| Traction battery level | S | S | S |
| Front pedestrian detection | prevention | prevention | prevention |
| Moonroof sunshade | power | power | power |
| Powertrain number of motors | 2 | 2 | 2 |
Select Advantage Comparison